Western Digital Enterprise-Class 6Gb/s SATA 7.2K Hard Drives
4 8 12 16 1TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ -424.00 ]
4 8 12 16 2TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ +560.00 ]
4 8 12 16 4TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +760.00 ]
4 8 12 16 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +880.00 ]
4 8 12 16 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) Delay [ +1,004.00 ]
4 8 12 16 10TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ +1,120.00 ]
4 8 12 16 14TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) Delay [ +1,520.00 ]
4 8 12 16 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +1,628.00 ]
4 8 12 16 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +1,828.00 ]
4 8 12 16 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ +2,076.00 ]
4 8 12 16 22TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) Delay [ +2,292.00 ]
4 8 12 16 24TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC580 (512e/4Kn) [ +2,376.00 ]
4 8 12 16 26TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC590 (512e/4Kn) [ +2,768.00 ]
Western Digital Enterprise-Class 12Gb/s SAS 7.2K Hard Drives
4 8 12 16 4TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +816.00 ]
4 8 12 16 6TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +936.00 ]
4 8 12 16 8TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) [ +1,060.00 ]
4 8 12 16 10TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ +1,180.00 ]
4 8 12 16 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC520 (512e) [ +1,476.00 ]
4 8 12 16 14TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +1,576.00 ]
4 8 12 16 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +1,684.00 ]
4 8 12 16 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +2,000.00 ]
4 8 12 16 20TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ +2,132.00 ]
4 8 12 16 22TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) [ +2,348.00 ]
4 8 12 16 24TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC580 (512e/4Kn) [ +2,380.00 ]
4 8 12 16 26TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC590 (512e/4Kn) [ +2,824.00 ]
Seagate Enterprise-Class 6Gb/s SATA 7.2K Hard Drives
4 8 12 16 4TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +740.00 ]
4 8 12 16 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +948.00 ]
4 8 12 16 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +1,064.00 ]
4 8 12 16 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ +1,616.00 ]
4 8 12 16 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ +1,832.00 ]
4 8 12 16 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X20 Series FastFormat™ (512e/4Kn) [ +1,920.00 ]
Seagate Enterprise-Class X24 12Gb/s SATA Hard Drives
4 8 12 16 12TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +1,448.00 ]
4 8 12 16 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +1,616.00 ]
4 8 12 16 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +1,920.00 ]
4 8 12 16 24TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +2,320.00 ]
Seagate Enterprise-Class 12Gb/s SAS 7.2K Hard Drives
4 8 12 16 8TB SAS3 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +1,120.00 ]
4 8 12 16 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ +1,892.00 ]
Seagate Enterprise-Class X24 12Gb/s SAS Hard Drives
4 8 12 16 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +1,504.00 ]
4 8 12 16 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +1,672.00 ]
4 8 12 16 20TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +1,972.00 ]
4 8 12 16 24TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) ISE Delay [ +2,400.00 ]
Micron 5400 PRO Enterprise-Class SATA Solid State Drives
4 8 12 16 240GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +408.00 ]
4 8 12 16 480GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +564.00 ]
4 8 12 16 960GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +896.00 ]
4 8 12 16 1.92TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,492.00 ]
4 8 12 16 3.84TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +2,696.00 ]
4 8 12 16 7.68TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +4,652.00 ]
Micron 5400 MAX Enterprise-Class SATA Solid State Drives
4 8 12 16 480GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +668.00 ]
4 8 12 16 960GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,056.00 ]
4 8 12 16 1.92TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,840.00 ]
4 8 12 16 3.84TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +3,308.00 ]
Solidigm D3-S4520 Series Enterprise-Class SATA Solid State Drives
4 8 12 16 1.92TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,652.00 ]
4 8 12 16 3.84TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +2,788.00 ]
Solidigm D3-S4620 Series Enterprise-Class SATA Solid State Drives
4 8 12 16 1.92TB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +2,380.00 ]