Western Digital Enterprise-Class SATA Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 1TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ +106.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 2TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ +140.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 4TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +181.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +209.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) Delay [ +240.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 10TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ +268.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 14TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) Delay [ +363.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +390.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +437.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ +451.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 22TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) Delay [ +497.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 24TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC580 (512e/4Kn) [ +511.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 26TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC590 (512e/4Kn) [ +604.00 ]
Western Digital Enterprise-Class SAS Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 4TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +194.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +222.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 8TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) [ +253.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 10TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ +282.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC520 (512e) [ +354.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 14TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +377.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +403.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +451.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ +464.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 22TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) [ +511.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 24TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC580 (512e/4Kn) [ +524.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 26TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC590 (512e/4Kn) [ +598.00 ]
Seagate Enterprise-Class SATA Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 4TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +185.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +237.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +266.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ +458.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X20 Series FastFormat™ (512e/4Kn) [ +480.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +362.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +404.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +480.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 24TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +580.00 ]
Seagate Enterprise-Class SAS Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 2TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +164.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 8TB SAS3 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +280.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ +473.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +376.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +418.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +493.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 24TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) ISE Delay [ +600.00 ]
Seagate Exos 7E2000 Enterprise-Class SATA Hard Drive
1 2 3 4 5 6 7 8 9 10 11 12 1.0TB SATA 6.0Gb/s 7200RPM - 2.5" - Seagate Exos 7E2000 Series (512e) [ +226.00 ]
Micron 5400 PRO Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 240GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +99.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 480GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +141.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 960GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +212.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +351.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +657.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,143.00 ]
Micron 5400 MAX Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 480GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +167.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 960GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +253.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +439.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +812.00 ]
Solidigm D3-S4520 Series Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +413.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +697.00 ]
Solidigm D3-S4620 Series Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +595.00 ]
Solidigm P5520 Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +834.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +1,461.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +2,952.00 ]
Solidigm P5620 Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +616.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +897.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +1,643.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +3,220.00 ]
Micron 7450 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 960GB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +230.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +351.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +629.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +1,131.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +2,165.00 ]
Micron 7450 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 800GB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +264.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +403.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +723.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +1,300.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +2,489.00 ]
Micron 7500 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 960GB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +230.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +346.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +603.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +1,115.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +2,077.00 ]
Micron 7500 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 800GB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +397.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +397.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +692.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +1,281.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +2,387.00 ]
Micron 9400 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +1,412.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +2,712.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 30.72TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +4,967.00 ]
Micron 9400 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +1,622.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +3,118.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 25.6TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +5,711.00 ]
Micron 9550 PRO Series PCIe 5.0 1x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Micron 9550 PRO Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +733.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Micron 9550 PRO Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +1,337.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Micron 9550 PRO Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +2,491.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 30.72TB Micron 9550 PRO Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +4,824.00 ]
Micron 9550 MAX Series PCIe 5.0 1x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Micron 9550 MAX Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +843.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Micron 9550 MAX Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +1,537.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Micron 9550 MAX Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +2,863.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 25.6TB Micron 9550 MAX Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +5,546.00 ]
Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 960GB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +219.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +365.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +779.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +1,275.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.0TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +2,605.00 ]
Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 960GB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +379.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +539.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +715.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +1,125.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +2,269.00 ]
Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 800GB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +395.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +565.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +745.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +1,205.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +2,385.00 ]
Kioxia CM7-R Series PCIe 5.0 NVMe 2.0 Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Kioxia CM7-R Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +589.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Kioxia CM7-R Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +965.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Kioxia CM7-R Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +1,515.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Kioxia CM7-R Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +2,849.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 30.72TB Kioxia CM7-R Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +5,365.00 ]
Kioxia CM7-V Series PCIe 5.0 NVMe 2.0 Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB Kioxia CM7-V Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +589.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Kioxia CM7-V Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +965.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Kioxia CM7-V Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +1,515.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Kioxia CM7-V Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +2,849.00 ]