Micron 5400 PRO Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 240GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ -102.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 480GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +141.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 960GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +224.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1.92TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +373.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 3.84TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +674.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 7.68TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,163.00 ]
Micron 5400 MAX Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 480GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +167.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 960GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +264.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1.92TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +460.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 3.84TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +827.00 ]
Solidigm P5620 Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1.6TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +616.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 3.2TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +897.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 6.4TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +1,643.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 12.8TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +3,220.00 ]
Micron 7450 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 960GB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +247.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1.92TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +378.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 3.84TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +687.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 7.68TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +1,211.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 15.36TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +2,303.00 ]
Micron 7450 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 800GB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +283.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1.6TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +434.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 3.2TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +789.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 6.4TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +1,391.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 12.8TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +2,649.00 ]
Micron 9400 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 7.68TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +1,412.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 15.36TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +2,712.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 30.72TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +4,967.00 ]
Micron 9400 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 6.4TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +1,622.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 12.8TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +3,118.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25.6TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +5,711.00 ]
Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 960GB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +219.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1.92TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +365.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 3.84TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +779.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 7.68TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +1,275.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 15.0TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +2,605.00 ]
NeKioxia CM7-R Series PCIe 5.0 NVMe 2.0 Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1.92TB Kioxia CM7-R Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +589.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 3.84TB Kioxia CM7-R Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +965.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 7.68TB Kioxia CM7-R Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +1,515.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 15.36TB Kioxia CM7-R Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +2,849.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 30.72TB Kioxia CM7-R Series U.3 PCIe 5.0 NVMe 2.0 Solid State Drive (SIE) [ +5,365.00 ]