| Main Specifications | |
| Product Type | Server |
| Storage Capacity | 12.8TB |
| Form Factor | 2.5" internal |
| Interface | 24.0Gb/s SAS |
| Series | PM7-V |
| Encryption | Sanitize Instant Erase (SIE) |
| Z-height | 15mm |
| Endurance | 3x DWPD |
| Detailed Specifications | |
| Life Expectancy | 2.5 million hours MTTF |
| Read IOPS | 720,000 IOPS |
| Write IOPS | 330,000 IOPS |
| Read Speed | 4200 MB/s |
| Write Speed | 4100 MB/s |
| NAND | BiCS FLASH™ TLC |
