| Main Specifications | |
| Product Type | Server |
| Storage Capacity | 30.72TB |
| Form Factor | 2.5" Internal |
| Interface | 24.0Gb/s SAS |
| Series | PM7-R |
| Encryption | Sanitize Instant Erase (SIE) |
| Z-height | 15mm |
| Endurance | 1x DWPD |
| Detailed Specifications | |
| Life Expectancy | 2.5 million hours MTTF |
| Read IOPS | 720,000 IOPS |
| Write IOPS | 80,000 IOPS |
| Read Speed | 4150 MB/s |
| Write Speed | 3200 MB/s |
| NAND | BiCS FLASH™ TLC |
