| Main Specifications | |
| Product Type | Server |
| Storage Capacity | 400GB |
| Form Factor | 2.5" Internal |
| Interface | 24.0Gb/s SAS |
| Series | PM6-M |
| Encryption | Sanitize Instant Erase (SIE) |
| Z-height | 15mm |
| Endurance | 10x DWPD |
| Detailed Specifications | |
| Life Expectancy | 2.5 million hours MTTF |
| Read IOPS | 595,000 IOPS |
| Write IOPS | 300,000 IOPS |
| Read Speed | 4150 MB/s |
| Write Speed | 1450 MB/s |
| NAND | BiCS FLASH™ TLC |
