| Main Specifications | |
| Product Type | Server |
| Storage Capacity | 7.68TB |
| Form Factor | 2.5" Internal |
| Interface | 24.0Gb/s SAS |
| Series | PM6-R |
| Encryption | Self-Encrypting Drive (SED) |
| Z-height | 15mm |
| Endurance | 1x DWPD |
| Detailed Specifications | |
| Life Expectancy | 2.5 million hours MTTF |
| Read IOPS | 595,000 IOPS |
| Write IOPS | 155,000 IOPS |
| Read Speed | 4150 MB/s |
| Write Speed | 3700 MB/s |
| NAND | BiCS FLASH™ TLC |
