| Main Specifications | |
| Product Type | Server |
| Product Line | Xeon Scalable 4th Gen |
| Socket | LGA4677 |
| Clock Speed | 2.0 GHz |
| Scalability | 2S |
| PCI Express Revision | PCI Express 5.0 |
| Max PCI Express Lanes | 80 |
| UltraPath Interconnect | 16 GT/s |
| UltraPath Links | 2 Lanes |
| Codename | Sapphire Rapids |
| Detailed Specifications | |
| L3 Cache | 30 MB |
| Cores/Threads | 12C / 24T |
| Memory Types | DDR4-4000 |
| Memory Channels | 8 |
| Intel Virtualization Technology | Yes |
| Intel Hyper-Threading | Yes |
| Intel Turbo Boost | Yes |
| Max Turbo Boost Frequency | 3.9 GHz |
| Manufacturing Process | Intel 7 |
| TDP Wattage | 150W |
