| Main Specifications | |
| Product Type | Desktop |
| Product Line | 12th Gen Core |
| Socket | LGA1700 |
| Clock Speed | 3.30 GHz |
| Scalability | 1S Only |
| PCI Express Revision | 4.0 & 5.0 |
| Max PCI Express Lanes | 20 |
| Codename | Alder Lake |
| Detailed Specifications | |
| Smart Cache | 12 MB |
| L2 Cache | 5 MB |
| Cores/Threads | 4 Performance Cores + 0 Efficient Cores / 8 Threads |
| Max Memory Size | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Intel Hyper-Threading | Yes |
| Intel Turbo Boost | Yes |
| Max Turbo Boost Frequency | 4.30 GHz |
| Manufacturing Process | Intel 7 |
| TDP Wattage | 58W base, 89W max Turbo |
