Processor[+] Compare Options |
 | Dual-Core Intel® Pentium® E2180 2.00GHz 800FSB 1MB Cache | qty: |
| Dual-Core Intel® Pentium® E2200 2.20GHz 800FSB 1MB Cache |
| Dual-Core Intel® Pentium® E2220 2.40GHz 800FSB 1MB Cache |
| Dual-Core Intel® Core™ 2 Duo E4600 2.40GHz 800FSB 2MB Cache |
| Dual-Core Intel® Core™ 2 Duo E7200 2.53GHz 1066FSB 3MB Cache |
| Dual-Core Intel® Xeon® 3040 1.86GHz 1066FSB 2MB Cache |
| Dual-Core Intel® Xeon® 3065 2.33GHz 1333FSB 4MB Cache |
| Dual-Core Intel® Xeon® 3075 2.66GHz 1333FSB 4MB Cache |
| Dual-Core Intel® Xeon® 3085 3.00GHz 1333FSB 4MB Cache |
| Dual-Core Intel® Xeon® E3110 3.00GHz 1333FSB 6MB Cache |
| Quad-Core Intel® Xeon® X3320 2.33GHz 1333FSB 6MB Cache |
| Quad-Core Intel® Xeon® X3350 2.66GHz 1333FSB 12MB Cache |
| Quad-Core Intel® Xeon® X3360 2.83GHz 1333FSB 12MB Cache |
|
 | Supermicro SNK-P0016P Heatsink (1U Intel LGA775) | qty: |
|
 | Supermicro X7SBU - ATX - Intel® X48 Chipset Delay | qty: |
min product quantity: 1max product quantity: 4Memory[+] Compare Options |
| Note: Using a Dual Channel configuration offers the highest throughput for real world applications. We recommend using memory in pairs to achieve Dual Channel support. |
| Selected: | |
 | 512MB PC8500 1066MHz DDR3 | qty: |
| 1GB PC8500 1066MHz DDR3 | qty: |
| 2GB PC8500 1066MHZ DDR3 | qty: |
Chassis[+] Compare Options |
 | Supermicro SC812L-280UB - 1U - 3 x Fixed - 280W | qty: |
| Supermicro SC812L-520UB - 1U - 3 x Fixed - 520W |
min product quantity: 1max product quantity: 3Hard Drive[+] Compare Options |
 | 160GB Serial ATA 7200 RPM - Seagate Barracuda® 7200.10 | qty: |
| 250GB Serial ATA 7200 RPM - Seagate Barracuda® 7200.10 | qty: |
| 500GB Serial ATA 7200 RPM - Seagate Barracuda® ES.2 | qty: |
| 750GB Serial ATA 7200 RPM - Seagate Barracuda® ES.2 | qty: |
| 1000GB Serial ATA 7200 RPM - Seagate Barracuda® ES.2 | qty: |
| 73.4GB SAS 15000 RPM - Seagate Cheetah® 15K.5 | qty: |
| 146.8GB SAS 15000 RPM - Seagate Cheetah® 15K.5 | qty: |
| 300GB SAS 15000 RPM - Seagate Cheetah® 15K.5 | qty: |
| 250GB Serial ATA 7200 RPM - Western Digital RE WD2500YS | qty: |
| 320GB Serial ATA 7200 RPM - Western Digital RE2 WD3201ABYS | qty: |
| 500GB Serial ATA 7200 RPM - Western Digital RE2 WD5001ABYS | qty: |
| 750GB Serial ATA 7200 RPM - Western Digital RE2 WD7500AYYS | qty: |
| 500GB Serial ATA IntelliPower - Western Digital RE2-GP WD5000ABPS (GreenPower) | qty: |
| 750GB Serial ATA IntelliPower - Western Digital RE2-GP WD7500AYPS (GreenPower) | qty: |
| 1000GB Serial ATA IntelliPower - Western Digital RE2-GP WD1000FYPS (GreenPower) | qty: |
| 32GB Crucial Serial ATA Solid State Drive | qty: |
| 64GB Crucial Serial ATA Solid State Drive | qty: |
max product quantity: 1Universal I/O[+] Compare Options |
 | 8-Port SAS (4 Int/4 Ext) (RAID 0, 1, 10) | qty: |
| 8-Port SAS (4 Int/4 Ext) (RAID 0, 1, 10, 5 (Requires iButton)) | qty: |
| 8-Port SAS (4 Int/4 Ext) (RAID 0, 1, 5, 6, 10, 50, 60 (Requires iButton)) (256MB cache) (Battery Backup Option) | qty: |
| 4-Port Gigabit Ethernet LAN card | qty: |
| 2-Port 10-Gigabit Ethernet LAN card | qty: |
| 2-Port 4X 20Gb/s InfiniBand DDR card | qty: |
|
 | Supermicro Software MegaRAID iButton | qty: |
| Supermicro Battery Backup Unit for LSI Logic 1078 Series | qty: |
|
| Note: The 3ware 9650SE and 9690SA controllers are not officially supported and are not recommended for use with Microsoft Windows Server 2008. |
 | 3ware 9650SE-4LPML 4-Port (SATA) (MultiLane) (PCIe) | qty: |
| 3ware 9690SA-4I 4-Port (4 Int) (SAS) (PCIe) New! | qty: |
| 3ware 9690SA-4I4E 4-Port (4 Int/4 Ext) (SAS) (PCIe) | qty: |
| Intel® PRO/1000 PT Server Adapter for Copper Networks | qty: |
| Intel® PRO/1000 PT Dual Port Server Adapter for Copper Networks | qty: |
| Intel® PRO/1000 PT Quad Port Server Adapter for Copper Networks | qty: |
| Intel® PRO/1000 PF Server Adapter for Fiber Optic Networks | qty: |
| Intel® PRO/1000 PF Dual Port Server Adapter for Fiber Optic Networks | qty: |
| Intel® PRO/1000 PF Quad Port Server Adapter for Fiber Optic Networks | qty: |
|
| Note: The 3ware 9650SE and 9690SA controllers are not officially supported and are not recommended for use with Microsoft Windows Server 2008. |
 | 3ware 9650SE-4LPML 4-Port (SATA) (MultiLane) (PCIe) | qty: |
| 3ware 9690SA-4I 4-Port (4 Int) (SAS) (PCIe) New! | qty: |
| 3ware 9690SA-4I4E 4-Port (4 Int/4 Ext) (SAS) (PCIe) | qty: |
| Intel® PRO/1000 PT Server Adapter for Copper Networks | qty: |
| Intel® PRO/1000 PT Dual Port Server Adapter for Copper Networks | qty: |
| Intel® PRO/1000 PT Quad Port Low Profile Server Adapter for Copper Networks | qty: |
| Intel® PRO/1000 PF Server Adapter for Fiber Optic Networks | qty: |
| Intel® PRO/1000 PF Dual Port Server Adapter for Fiber Optic Networks | qty: |
max product quantity: 2Battery Backup[+] Compare Options |
 | 3ware Battery Backup Unit for 3ware 9650SE Series | qty: |
| 3ware Battery Backup Unit for 3ware 9690SA Series | qty: |
|
 | No RAID - Individual Drives | qty: |
| RAID 0 - Minimum 2 Drives - Striped set without parity | qty: |
| RAID 1 - Minimum 2 Drives - Mirrored set without parity | qty: |
| RAID 5 - Minimum 3 Drives - Striped set with distributed parity | qty: |
| JBOD - Minimum 2 Drives - Concatenation or Spanning of disks | qty: |
|
 | Supermicro System Cabinet Front Bezel with Lock and Filter (Black) | qty: |
|
 | Supermicro RSC-R1UU-UE8 - 1U Riser Card - Left Slot - 1 UIO and 1 PCIe x8 (SC815U/SC812U) | qty: |
|
 | Supermicro RSC-R1UU-E8R+ - 1U Riser Card - Right Slot - 1 PCIe x8 LP (SC815U/SC812U) | qty: |
max product quantity: 1Accessories[+] Compare Options |
 | Supermicro AOC-SIMSO-HTC - IPMI 2.0 | qty: |
| Supermicro AOC-SIMLC-HTC - IPMI 2.0 | qty: |
|
 | USB Pocket Floppy Disk Drive | qty: |
|
 | No Windows Operating System (Hardware Warranty Only, No Software Support) | qty: |
| Microsoft Windows Small Business Server 2003 Standard (32-bit) |
| Microsoft Windows Small Business Server 2003 Premium (32-bit) |
| Microsoft Windows Server 2003 Web (32-bit) |
| Microsoft Windows Server 2003 R2 Standard (32-bit) |
| Microsoft Windows Server 2003 R2 Enterprise (64-bit) |
| Microsoft Windows Compute Cluster Server 2003 (64-bit) |
| Microsoft Windows Web Server 2008 (32-bit/64-bit) |
| Microsoft Windows Server 2008 Standard (32-bit/64-bit) (5 User CALs) (4 CPUs) |
| Microsoft Windows Server 2008 Enterprise (32-bit/64-bit) (25 User CALs) (8 CPUs) |
| Microsoft Windows Server 2008 Datacenter (32-bit/64-bit) (64 CPU) |
|
 | Dual Boot (or multi-boot) with Windows or other Linux Operating Systems | qty: |
| Fedora™ Core 9 Linux® (No Media) (Community Support) (32-bit/64-bit) | qty: |
| Novell openSUSE Linux 11 (No Media) (Community Support) (32-bit/64-bit) | qty: |
| Red Hat® Enterprise Linux® 5 (Media Kit Only) (No Support) (32-bit/64-bit) | qty: |
| Red Hat® Enterprise Linux® 5 Basic Subscription (1 Year Support) | qty: |
| Red Hat® Enterprise Linux® 5 Basic Subscription (3 Year Support) | qty: |
| Red Hat® Enterprise Linux® 5 Standard Subscription (1 Year Support) | qty: |
| Red Hat® Enterprise Linux® 5 Standard Subscription (3 Year Support) | qty: |
| Red Hat® Enterprise Linux® 5 Premium Subscription (1 Year Support) | qty: |
| Red Hat® Enterprise Linux® 5 Premium Subscription (3 Year Support) | qty: |
| Red Hat® Enterprise Linux® 5 Advanced Platform Standard Subscription (1 Year Support) | qty: |
| Red Hat® Enterprise Linux® 5 Advanced Platform Standard Subscription (3 Year Support) | qty: |
| Red Hat® Enterprise Linux® 5 Advanced Platform Premium Subscription (1 Year Support) | qty: |
| Red Hat® Enterprise Linux® 5 Advanced Platform Premium Subscription (3 Year Support) | qty: |
|
 | Please install my selected operating system in 32-bit mode where applicable. (Pre-Installed) | qty: |
| Please install my selected operating system in 64-bit mode where applicable. (Pre-Installed) |
| Please do not pre-install the operating system. I will install it myself. (Not Installed) |
|
 | VMware Workstation v6.0 - Linux Host | qty: |
| VMware Workstation v6.0 - Windows Host | qty: |
|
 | Microsoft Windows Small Business Server 2003 5 Client User Pack | qty: |
| Microsoft Windows Server 2003 5 Client User Pack | qty: |
| Microsoft Windows Server 2008 5 Client User CAL | qty: |
| Microsoft Windows Compute Cluster Server 2003 Cluster Pack (64-bit) | qty: |
|
 | System Assembly and Testing (Pedestals and Workstations) | qty: |
Warranty[+] Compare Options |
 | Server Three Year Warranty | qty: |
| Server Three Year Warranty Advanced Replacement |
| Server Three Year Warranty Advanced Replacement w/ Onsite Service |
| Server Three Year Warranty Advanced Replacement w/ 4 Hour Response Onsite Service (Requires Spares Kit) |
Prices for products are subject to change without notice and DO NOT INCLUDE SHIPPING AND/OR HANDLING CHARGES OR APPLICABLE TAXES. Prices quoted cannot be guaranteed to be accurate until reviewed and accepted by Thinkmate and are intended for same-day purchase. Consequently, prices and special offers are subject to change or expire without notice. Products are available for purchase within the United States. Overseas orders must be prepaid by wire transfer. Thinkmate shall not be responsible for typographical or other errors or omissions regarding prices or any other information. The system configuration information on this page is presented for your convenience only. Due to the vast number of different possible combinations of components and software and the possibility of unexpected unworkable configuration limitations and incompatibilities, in the event that a displayed system configuration must be modified in order to build a properly functioning computer system, Thinkmate shall not be held responsible for any additional costs of reconfiguration of a system design and any additional costs of reconfiguration shall be the responsibility of purchaser. Please note that computer system pictures may not reflect the actual configuration chosen.